FOR AS LOW AS 35,000 PESOS YOU CAN RESERVE YOUR UNIT
PAYMENT TERMS
STANDARD PAYMENT
20% REMAINING MONTHS AND 80% BANK FINANCING
THE SILK RESIDENCES
SAMPLE COMPUTATION ONLY
Name of Buyer: JUAN DELA CRUS 703 / STUDIO / 22.68 sqm
THE SILK RESIDENCES UNIT 703
List Price 1,644,753.60
List Price Net of Discount (w/o VAT) 1,644,753.60
NET Selling Price (VAT inclusive) 1,644,753.60
LMF 82,237.68 5% of list price net of discount
Total Receivable by DLI 1,726,991.28 List price net of discount + LMF
Down Payment 328,950.72 20% of list price
Reservation Fee 10,000.00
Net DP Payable 318,950.72 Payable in 36 months
Total DP 345,398.3 Inclusive of LMF (if applicable)
Pls issue check to: DATA LAND INC.
Date Principal LMF TOTAL
January 28, 2014 10,000.00 - 10,000.00 reservation deposit
| DATE | PRINCIPAL | LMF | TOTAL |
| 28-Feb-14 | 8,859.74 | 8,859.74 | |
| 5-Apr-14 | 8,859.74 | 8,859.74 | |
| 5-May-14 | 8,859.74 | 8,859.74 | |
| 5-Jun-14 | 8,859.74 | 8,859.74 | |
| 5-Jul-14 | 8,859.74 | 8,859.74 | |
| 5-Aug-14 | 8,859.74 | 8,859.74 | |
| 5-Sep-14 | 8,859.74 | 8,859.74 | |
| 5-Oct-14 | 8,859.74 | 8,859.74 | |
| 5-Nov-14 | 8,859.74 | 8,859.74 | |
| 5-Dec-14 | 8,859.74 | 8,859.74 | |
| 5-Jan-15 | 8,859.74 | 8,859.74 | |
| 5-Feb-15 | 8,859.74 | 8,859.74 | |
| 5-Mar-15 | 8,859.74 | 8,859.74 | |
| 5-Apr-15 | 8,859.74 | 8,859.74 | |
| 5-May-15 | 8,859.74 | 8,859.74 | |
| 5-Jun-15 | 8,859.74 | 8,859.74 | |
| 5-Jul-15 | 8,859.74 | 8,859.74 | |
| 5-Aug-15 | 8,859.74 | 8,859.74 | |
| 5-Sep-15 | 8,859.74 | 8,859.74 | |
| 5-Oct-15 | 8,859.74 | 8,859.74 | |
| 5-Nov-15 | 8,859.74 | 8,859.74 | |
| 5-Dec-15 | 8,859.74 | 8,859.74 | |
| 5-Jan-16 | 8,859.74 | 8,859.74 | |
| 5-Feb-16 | 8,859.74 | 8,859.74 | |
| 5-Mar-16 | 8,859.74 | 8,859.74 | |
| 5-Apr-16 | 8,859.74 | 8,859.74 | |
| 5-May-16 | 8,859.74 | 8,859.74 | |
| 5-Jun-16 | 8,859.74 | 8,859.74 | |
| 5-Jul-16 | 8,859.74 | 8,859.74 | |
| 5-Aug-16 | 8,859.74 | 8,859.74 | |
| 5-Sep-16 | 8,859.74 | 8,859.74 | |
| 5-Oct-16 | 8,859.74 | 8,859.74 | |
| 5-Nov-16 | 8,859.74 | 8,859.74 | |
| 5-Dec-16 | 8,859.74 | 8,859.74 | |
| 5-Jan-17 | 8,859.74 | 8,859.74 | |
| 5-Feb-17 | 8,859.74 | 8,859.74 |
LMF payable on 37th month 82,237.68
Principal Balance 1,315,802.96
TOTAL 1,726991.28
IMPORTANT: This table generated as of (date below) is for general reference purposes only. Prices and terms shown
herein must be verified by Data Land, Inc. in order to be considered official and are subject to change without notice.
Verified prices and terms valid for 24 hours from date of issuance. No contract shall be deemed established
between the recipient hereof and Data Land Inc. based upon this information.
Bank Financing (Estimates Only):
Term Assumed Interest Rate Monthly Amortization
5 years 8% 26,679.74
10 years 10% 17,388.43
15 years 11% 14,955.38
20 years 12% 14,488.12
SPOT DOWN PAYMENT
5% >> 10% >> 20% AND BALANCE THRU BACK FINANCING
SPOT CASH
100%
FOR MORE INFO PLEASE CONTACT:
KEVIN CORONACION
PROPERTY CONSULTANT @ DATA LAND INC.
CALL NOW @ 09667688603
MESSAGE US ON FACE BOOK @ https://www.facebook.com/thesilkresidences1
No comments:
Post a Comment